|
|
Flea Market TransElectro clears the stock
TransElectro is selling what they have in stock and are offering
quality goods at bargain prices.
The flea marked is divided into the following areas:
|
|
Please fill out the online order form in the bottom left corner if you find
some goods that you would like to have. You will then be contacted by a TransElectro
employee regarding the payment.
You are always welcome to contact us directly if you have any questions regarding the goods.
All prices are without VAT and the delivery term is AB work TransElectro.
LIGHT EMITTING DIODES:
 Nichia Diode | Article number | Data | Quantity | Price per piece |  | | NSPB500SWT | Blue - ø5 Luminous: 3,460 mcd Direction: 15 degree V Forward: 3,6 V I forward: 20 mA | 115 | 4,25 DKK (v. min. 100 stk.) | pdf |
 Nichia Diode | Article number | Data | Quantity | Price per piece |  | | NSPE500SIE3 | Light Green - ø5 Luminous: 9,200 mcd Direction: 15 degree V Forward: 3,5 V I forward: 10 mA | 197 | 4,25 DKK (v. min. 100 stk.) | pdf |
 Nichia Diode | Article number | Data | Quantity | Price per piece |  | | NSPG500SGT | Green - ø5 Luminous: 11,600 mcd Direction: 15 degree V Forward: 3,5 V I forward: 20 mA | 470 | 4,25 DKK (v. min. 100 stk.) | pdf |
 Nichia Diode | Article number | Data | Quantity | Price per piece |  | | NSPR800ASRQ | Red - ø 7,5 Luminous: 1,600 mcd Direction: 20 degree V Forward: 1,9 V I forward: 20 mA | 405 | 1,50 DKK (v. min. 100 stk.) | pdf |
 Nichia Diode | Article number | Data | Quantity | Price per piece |  | | NSPW310BSCOS | White - ø3 Luminous: 2,070 mcd Direction: 60 degree V Forward: 3,6 V I forward: 20 mA | 350 | 4,25 DKK (v. min. 100 stk.) | pdf |
 Nichia Diode | Article number | Data | Quantity | Price per piece |  | | NSPW500BSCOS | White - ø5 Luminous: 9,200 mcd Direction: 15 degree V Forward: 3,6 V I forward: 20 mA | 470 | 4,25 DKK (v. min. 100 stk.) | pdf |
 Nichia Diode | Article number | Data | Quantity | Price per piece |  | | NSPY500SKS | Yellow - ø5 Luminous: 4,600 mcd Direction: 20 degree V Forward: 3,6 V I forward: 20 mA | 315 | 4,25 DKK (v. min. 100 stk.) | pdf |
With reservation for misprint and change of specifications with out warning.
Adapters, Inverters And Converters:
 DC - AC Inverter | Article number | Data | Quantity | Price per piece |  | | TNPG24030 | 300 W inverter Input: 24VDC Output: 230 VAC Waveform: Modified sine-wave Dimensions: 250 x 104 x 58 mm | 1 | 300,00 DKK | pdf |
 DC - AC Inverter | Article number | Data | Quantity | Price per piece |  | | TNPG24080 | 800 W inverter Input: 24VDC Output: 230 VAC Waveform: Modified sine wave Dimensions: 330 x 240 x 77 mm | 1 | 850,00 DKK | pdf |
 AC - DC desktop | Article number | Data | Quantity | Price per piece |  | | TNP9932L | 28 W SMPS desktop adapter Input: 100 - 240 VAC (EU plug) Output: selectable (5/6/7.5/9/12/15 VDC, max 28 W) (8 Dc plugs) Dimensions: 95 x 54 x 34 mm | 1 | 100,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TNPA30908 | 7,2 W Linear plug-in adapter Non-stabelized Input: 230 VAC (Eu plug) Output: 9 VDC 0,8 A (dc plug 2,1 mm) Dimensions:75 x 51 x 39,5 mm | 1 | 30,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TNPAM9820150055 | 9 W SMPS plug-in adapter Input: 90-264 VAC (Eu plug) Output: 15 VDC 0,55 A (dc plug 2,1 mm) Dimensions:75 x 41 x 31 mm | 14 | 30,00 DKK | pdf |
 AC - AC desktop | Article number | Data | Quantity | Price per piece |  | | TAC20150200 | 30 VA Linear desktop Input: 220 VAC (Eu plug) Output: 15,0 VAC 2 A (Stripped or unspecified plug) Dimensions: 132 x 84 x 76 mm | 5 | 100,00 DKK | pdf |
 AC - AC adapter | Article number | Data | Quantity | Price per piece |  | | TAC10105080 | 8,4 VA Linear adapter Input: 230 VAC (Eu plug) Output: 10,5 VAC 0,80 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 79 mm | 5 | 40,00 DKK | pdf |
 AC - AC adapter | Article number | Data | Quantity | Price per piece |  | | TAC10120065 | 7,8 VA Linear adapter Input: 230 VAC (Eu plug) Output: 10,5 VAC 0,80 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 79 mm | 4 | 40,00 DKK | pdf |
 AC - AC adapter | Article number | Data | Quantity | Price per piece |  | | TAC6090060 | 5,4 VA Linear adapter Input: 230 VAC (Eu plug) Output: 9,00 VAC 0,60 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 79 mm | 3 | 35,00 DKK | pdf |
 AC - AC adapter | Article number | Data | Quantity | Price per piece |  | | TAC4120030 | 3,6 VA Linear adapter Input: 230 VAC (Eu plug) Output: 12,00 VAC 0,30 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 82 mm | 3 | 30,00 DKK | pdf |
 AC - AC adapter | Article number | Data | Quantity | Price per piece |  | | TAC2090015 | 1,35 VA Linear adapter Input: 230 VAC (Eu plug) Output: 9,00 VAC 0,15 A (Stripped or unspecified plug) Dimensions: 82 x 49 x 76 mm | 4 | 25,00 DKK | pdf |
 AC - AC adapter | Article number | Data | Quantity | Price per piece |  | | TAC2120010 | 1,20 VA Linear adapter Input: 230 VAC (Eu plug) Output: 12,00 VAC 0,10 A (Stripped or unspecified plug) Dimensions: 82 x 49 x 76 mm | 3 | 25,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TZN6090050 | 4,5 W Linear adapter Non-stabilized Input: 230 VAC (Eu plug) Output: 9,00 VDC 0,500 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 79 mm | 5 | 40,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TZN4090030 | 2,7 W Linear adapter Non-stabilized Input: 230 VAC (Eu plug) Output: 9,00 VDC 0,300 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 82 mm | 4 | 35,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TZI20120120 | 10,8 W SMPS Input: 230 VAC (Eu plug) Output: 9,00 VDC 1,200 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 79 mm | 2 | 150,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TZI107500500 | 3,75 W SMPS Input: 230 VAC (Eu plug) Output: 7,50 VDC 0,500 A (Stripped or unspecified plug) Dimensions: 88 x 27,5 x 75 mm | 9 | 70,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TZS6120050 | 6 W Linear adapter Stabilized Input: 230 VAC (Eu plug) Output: 12,00 VDC 0,500 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 79 mm | 1 | 80,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TZS6090050 | 4,5 W Linear adapter Stabilized Input: 230 VAC (Eu plug) Output: 9,00 VDC 0,500 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 79 mm | 5 | 50,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TZS4090030 | 2,7 W Linear adapter Stabilized Input: 230 VAC (Eu plug) Output: 9,00 VDC 0,300 A (Stripped or unspecified plug) Dimensions: 88 x 60 x 82 mm | 4 | 45,00 DKK | pdf |
 AC - DC adapter | Article number | Data | Quantity | Price per piece |  | | TZS2090015 | 1,35 W Linear adapter Stabilized Input: 230 VAC (Eu plug) Output: 9,00 VDC 0,150 A (Stripped or unspecified plug) Dimensions: 82 x 49 x 76 mm | 1 | 30,00 DKK | pdf |
With reservation for misprint and change of specifications with out warning.
Toroidal Transformers:

| Article number | Data | Quantity | Price per piece | -
| -
| -
| -
|
With reservation for misprint and change of specifications with out warning.
EI and PCB Transformers:

| Article number | Data | Quantity | Price per piece | -
| -
| -
| -
|
With reservation for misprint and change of specifications with out warning.
|
TransElectro A/S · Vestvejen 3, Als · DK-9560 Hadsund · Tel.: +45 9858 1022 · Fax: +45 9858 1844 · E-mail: transelectro@transelectro.dk
|
|
| |